
Specifications
| 1 | FanSize/BladeDia. | 8Ft(2.44m) |
| 2 | CFM | 26m3/s |
| 3 | Power(W) | 120WATTS |
| 4 | Voltage(V) | 90V-260V |
| 5 | Current(A) | 0.6A |
| 6 | Speed(RPM) | 95 |
| 7 | Variablespeed | YES |
| 9 | No.ofBlade | 6Blades |
| 12 | MotorRating | 150watts |
| 13 | MaximumTorque | 9Nm. |
| 14 | Hangingweight | 26kg |
| 15 | Phase | Singlephase |
| 17 | Coveragearea | 1100sqft |
Features & Benefits
Energy Efficient-HVLS Fan
Aerodynamic Aluminum Blades
Double pivot Adjustable mount
Secure Safety joints& Safety Cable
Variable speed
RF remote control
Power Factor feature
Applications
Railways/Airports
Sports Complexes
Dairies
Auditoriums
Malls & Theatre
Museums
Community halls
Warehouses
Note:
1.Design,Specifications&Technicalcharacteristicsaresubjecttochangewithoutnotice.
2.Allaboveproductsareavailableinsinglephaseonly.
