Innovative Design Latest BLDC Technology
We offer BLDC Motor & Controller in this fan which offers energy saving up to 50%, smooth & silent operation, compact design & light weight.
Totally enclosed, continuously rated motor
Every Paras Green Exhaust Fan features a brushless DC Motor & Controller continuously rated totally enclosed and ruggedly built suitable for harsh industrial environments.
Designed specifically for the purpose, the motor has prelubricated double ball bearing and is provided with Class âFâ insulation. The end result is a smooth, silent motor that lasts longer and delivers the maximum output at lower operating cost.
Dynamically balanced impeller
Ther impeller used in an Paras Green Exhaust fan is of the metallic propeller type and since both hub & impeller are dynamically balanced and frames and arms mounted rubber
bushings, vibrations are virtually eliminated.
Specifications
Fan Diameter(mm /inches) |
Speed (Rpm) |
Typical Conventional Fan Input Power (W) | PG BLDC Fan Input Power (W) | Max Air (m3/Hr) | Free Del. (CFM) | Sound Level (dB) |
305/12” H/D | 1400 | 90 | 50 | 1710 | 1000 | 50-55 |
305/12” H/D | 900 | 50 | 28 | 1145 | 675 | 35-40 |
380/15” H/D | 1400 | 160 | 88 | 3250 | 1910 | 60-65 |
380/15” H/D | 900 | 90 | 50 | 2000 | 1175 | 50-55 |
457/18” H/D | 1400 | 410 | 195 | 6120 | 3600 | 65-70 |
457/18” H/D | 900 | 150 | 83 | 3900 | 2290 | 55-60 |
610/24” H/D | 700 | 240 | 132 | 7100 | 4175 | 55-60 |
610/24” H/D | 900 | 500 | 275 | 9400 | 5530 | 60-65 |
AIR VENT EXHAUST FAN | ||||||
230/9” H/D | 1400 | 45 | 25 | 850 | 500 | 25-30 |
305/12” H/D | 1350 | 75 | 42 | 1400 | 825 | 40-45 |
305/12” H/D | 1350 | 75 | Single | 42 | 1400 | 825 |
Note:
1.Design, Specifications & Technical characteristics are subject to change without notice.
2.All above products are available in single phase only.